All-Ireland Market Overview
County-level price, growth, and yield data across all 26 counties. Sourced from CSO HPM06, Property Price Register 2024, and RTB Rent Index Q4 2024. For full postcode-level investment scoring, see the Dublin analysis.
County Property Map
Circle size = transaction volume · Click county for detail
Province Summary
Price Growth by County
CSO HPM06YoY % change 2024 — top 14 counties
Price vs Yield Landscape
All 26 CountiesMedian price (€k) vs gross rental yield — bubble = volume
County League Table
All 26 counties — click column headers to sort
| # | County | Province | Median Price ↓ | YoY Growth | Gross Yield | Avg Monthly Rent | Transactions | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | Dublin | Leinster | €420k | +9.2% | 5.8% | €2,350/mo | 8,200 | Full analysis → |
| 2 | Wicklow | Leinster | €385k | +11.4% | 6.1% | €2,050/mo | 1,820 | Overview |
| 3 | Kildare | Leinster | €362k | +11.8% | 6.3% | €1,980/mo | 2,440 | Overview |
| 4 | Meath | Leinster | €348k | +12.1% | 6.5% | €1,920/mo | 2,260 | Overview |
| 5 | Cork | Munster | €325k | +10.8% | 6.8% | €1,940/mo | 5,520 | Overview |
| 6 | Galway | Connacht | €315k | +10.2% | 6.9% | €1,880/mo | 2,820 | Overview |
| 7 | Kerry | Munster | €292k | +9.6% | 7.5% | €1,620/mo | 1,340 | Overview |
| 8 | Louth | Leinster | €285k | +10.6% | 7.1% | €1,720/mo | 1,640 | Overview |
| 9 | Limerick | Munster | €275k | +10.4% | 7.8% | €1,760/mo | 2,120 | Overview |
| 10 | Kilkenny | Leinster | €272k | +9.4% | 7.2% | €1,620/mo | 1,180 | Overview |
| 11 | Clare | Munster | €268k | +9.2% | 7.6% | €1,580/mo | 1,240 | Overview |
| 12 | Wexford | Leinster | €262k | +9.8% | 7.4% | €1,580/mo | 1,520 | Overview |
| 13 | Waterford | Munster | €258k | +9.7% | 8% | €1,580/mo | 1,460 | Overview |
| 14 | Carlow | Leinster | €228k | +10.2% | 7.8% | €1,440/mo | 820 | Overview |
| 15 | Westmeath | Leinster | €228k | +9.8% | 7.7% | €1,420/mo | 760 | Overview |
| 16 | Tipperary | Munster | €225k | +8.9% | 8.1% | €1,360/mo | 1,180 | Overview |
| 17 | Sligo | Connacht | €220k | +8.8% | 8.2% | €1,340/mo | 740 | Overview |
| 18 | Laois | Leinster | €218k | +9.6% | 7.9% | €1,380/mo | 740 | Overview |
| 19 | Offaly | Leinster | €212k | +9.1% | 8% | €1,340/mo | 680 | Overview |
| 20 | Monaghan | Ulster | €203k | +8.6% | 8.6% | €1,220/mo | 520 | Overview |
| 21 | Mayo | Connacht | €202k | +8.4% | 8.4% | €1,280/mo | 1,020 | Overview |
| 22 | Donegal | Ulster | €198k | +8.1% | 8.5% | €1,200/mo | 1,140 | Overview |
| 23 | Cavan | Ulster | €192k | +8.4% | 8.7% | €1,200/mo | 640 | Overview |
| 24 | Roscommon | Connacht | €188k | +8.6% | 8.6% | €1,180/mo | 580 | Overview |
| 25 | Leitrim | Connacht | €172k | +7.9% | 8.8% | €1,100/mo | 340 | Overview |
| 26 | Longford | Leinster | €158k | +8.2% | 9.2% | €1,180/mo | 420 | Overview |
County median prices are sourced from CSO HPM06 (Median Prices of Dwellings Purchased, Q3 2024). Year-on-year growth rates are calculated from HPM06 county time series. Rental yields are estimated from RTB Rent Index Q4 2024 and SCSI Residential Property Review 2024. Transaction volumes are from the PSRA Property Price Register 2024 aggregated by county. All figures are indicative and subject to seasonal and sample-size variation.
The Dublin analysis provides full postcode-level scoring across 5 weighted dimensions — price growth, rental yield, planning activity, infrastructure, and affordability — with area-by-area comparison and investment calculator.