Market Intelligence
Real-time Dublin property market analysis powered by CSO StatBank (HPM09) and the Property Price Register. Updated hourly.
CSO Residential Property Price Index
HPM09 — LiveDublin vs National (Base year 2015 = 100)
Year-on-Year Price Change
CSODublin 12-month rolling % change
Transaction Volume
PPR 2024–25Total recorded sales per Dublin district
District Price Growth 2024→2025
PPR ComputedYear-on-year change in median transaction price per Dublin postcode
Area Performance Rankings
All 20 Dublin postcodes — real PPR + CSO data
| Rank | Area | Score | Grade | Median Price | Growth 12m | Gross Yield | Planning | Transactions | Local Authority |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D24 Tallaght / Firhouse | 83 | A | €275k | +11.8% | 6.5% | 61 | — | South Dublin |
| 2 | D8 Inchicore / Kilmainham | 77 | A | €380k | +11.2% | 5.6% | 52 | — | Dublin City |
| 3 | D15 Blanchardstown / Castleknock | 74 | B+ | €380k | +10.2% | 5.3% | 58 | — | Fingal |
| 4 | D17 Clonshaugh / Darndale | 74 | B+ | €310k | +10.5% | 5.8% | 47 | — | Dublin City |
| 5 | D11 Finglas | 71 | B+ | €280k | +8.7% | 6.4% | 44 | — | Dublin City |
| 6 | D22 Clondalkin / Lucan South | 70 | B+ | €295k | +9.2% | 6% | 43 | — | South Dublin |
| 7 | D7 Phibsborough / Cabra | 69 | B+ | €395k | +9.8% | 5.2% | 41 | — | Dublin City |
| 8 | D10 Ballyfermot | 69 | B+ | €295k | +9.1% | 6.2% | 38 | — | Dublin City |
| 9 | D12 Crumlin / Drimnagh | 69 | B+ | €320k | +9.4% | 5.9% | 40 | — | Dublin City |
| 10 | D1 City Centre North | 62 | B | €385k | +6.2% | 5.8% | 34 | — | Dublin City |
| 11 | D16 Rathcoole / Saggart | 61 | B | €360k | +7.8% | 4.9% | 35 | — | South Dublin |
| 12 | D5 Raheny | 59 | B | €420k | +8.4% | 4.5% | 29 | — | Dublin City |
| 13 | D9 Drumcondra / Glasnevin | 59 | B | €440k | +7.9% | 4.7% | 31 | — | Dublin City |
| 14 | D3 Clontarf | 51 | C+ | €520k | +7.1% | 4% | 22 | — | Dublin City |
| 15 | D18 Sandyford / Leopardstown | 51 | C+ | €450k | +5.6% | 4.1% | 26 | — | Dún Laoghaire-Rathdown |
| 16 | D2 City Centre South | 50 | C+ | €510k | +4.8% | 4.2% | 28 | — | Dublin City |
| 17 | D6 Ranelagh / Rathmines | 44 | C | €580k | +4.1% | 3.8% | 18 | — | Dublin City |
| 18 | D13 Sutton / Howth | 40 | D | €480k | +3.8% | 3.5% | 14 | — | Dublin City |
| 19 | D4 Ballsbridge | 36 | D | €720k | +3.2% | 3.1% | 15 | — | Dublin City |
| 20 | D14 Rathfarnham / Templeogue | 36 | D | €520k | +3.1% | 3.2% | 12 | — | South Dublin |
📋 Market Summary
The Dublin residential property market entered 2025 in a strong position, with the CSO Residential Property Price Index showing sustained year-on-year gains above the national average. The city-centre regeneration corridor (D7, D8, D12) continues to outperform, driven by large-scale planning activity and improving infrastructure investment.
South-West Dublin (D22, D24) is experiencing its fastest growth period in a decade, with transaction volumes rising and institutional investors entering the PRS market at scale. This structural shift is expected to sustain above-trend price growth through 2026 as new supply completes and demand continues to outpace delivery.
Premium south-side postcodes (D2, D4, D6) are showing moderation, reflecting global interest rate impacts on the high-end market and yield compression limiting investment appetite at current entry prices.